![]()
| Administration | 21163 |
| Direct Line | (787) 652-6045 |
| Fax | (787) 831-6315 |
| Admissions | 11140 |
| Direct Line | (787) 652-6038 |
| Fax | (787) 805-5180 |
| Beepers | 6279 |
| Billing | 31207 |
| Direct Line | (787) 652-6043 |
| Fax | (787) 805-3580 |
| Patients Financial Services | 11300 |
| Direct Line | (787) 833-8190 |
| Biomedical Engineering | 14137 |
| Direct Line | (787) 652-6048 |
| Fax | (787) 834-6016 |
| Cafeteria | 10122 |
| Cardiovascular Laboratory | 13340 |
| Cardiology / EKG | 13130 |
| Recovery | 13342 |
| Chapel | 11112 |
| Central Supply | 10135 |
| Communications | 21205 |
| Direct Line | (787) 652-6034 |
| Community | |
| Antillian University | (787) 834-9595 |
| Bella Vista Adventist Church | (787) 832-5088 |
| Bella Vista Academy | (787) 833-8373 |
| Fax | (787) 833-8321 |
| Bella Vista Health Plan | (787) 833-8070 |
| Fax | (787) 832-5400 |
| Bella Vista Policlinic | (787) 834-6161 |
| Fam. Med. | (787) 986-0023 |
| Fax | (787) 805-4635 / 933-3831 |
| Gynecology | (787) 986-0275 |
| Pediatrics | (787) 805-3715 |
| Physical Therapy | (787) 832-8548 |
| Puertorrican Union Fax | (787) 833-4951 |
| Radiology | (787) 805-4640 |
| Puertorrican Association of the West | (787) 834-6095 |
| Fax | (787) 805-7375 |
| Conference Rooms | |
| Dunscombe Room | 33300 |
| Presidents Room | 21281 |
| Susana Pellot Room | 22306 |
| Diet | 10134 |
| Warehouse | 16002 |
| Engineering | 41225 |
| Direct Line | (787) 652-6041 / 652-6053 |
| Environmental Services | 51131 |
| Fax | (787) 833-1088 |
| Laundry | 51239 |
| Machine Room | 10113 |
| Family Medicine Residence | 15214 |
| Fax | (787) 652-6032 |
| Library | 15272 |
| Finances | 21201 |
| Accounting | 21193 |
| Direct Line | (787) 652-6044 |
| Accounts Payable | 21350 |
| Direct Line | (787) 652-6031 |
| Fax | (787) 805-3705 |
| Payroll | 21218 |
| Genesis Group (Anesthesiology) | 11249 |
| Direct Line | (787) 805-1818 |
| Gift Shop | 11105 |
| Guest Rooms | |
| #1 Residents | 22301 |
| #2 Residents | 22302 |
| #3 Administration | 22303 |
| #4 Administration | 22304 |
| #5 Administrator | 22305 |
| #6 Interns | 22345 |
| Gymnasium | 16401 |
| Human Resources | 21167 |
| Direct Line | (787) 652-6047 |
| Imaging Center | |
| CT | 10228 |
| Direct Line | (787) 652-6039 |
| Dr. Franceschini | 10225 |
| Direct Line | (787) 805-1552 / 833-0715 |
| Fax | (787) 834-2676 |
| Dr. Vigo | 10240 |
| Fax | (787) 834-6018 |
| Mamography | 10226 |
| MRI | 10218 |
| Nuc. Med. | 10231 |
| Sonogram | 10237 |
| Information | 0 |
| Information Systems | 21200 |
| Laboratory | 10116 |
| Blood Bank | 10247 |
| Fax | (787) 832-5290 |
| Pathology Office | 10238 |
| Direct Line | (787) 834-1021 |
| Fax | (787) 834-1051 |
| Medical Equipment | 16298 |
| Direct Line | (787) 833-8205 |
| Fax | (787) 833-8184 |
| Toll Free | 1-888-217-1450 |
| Medical Records | 16205 |
| Incomplete Records | 11154 |
| Medical Information | 11150 |
| Museum | 16220 |
| Transcription | 11215 |
| Utilization Review | 11149 |
| Coders | 11152 |
| Direct Line | (787) 652-6037 |
| Fax | (787) 834-4060 |
| Social Work | 11147 |
| Nursing | 21170 |
| Ambulatory | 11119 |
| Pre-admission | 11126 |
| Recovery | 13351 |
| Emergency | 10401 |
| Direct Line | (787) 652-6021 |
| Secretary | 10407 |
| Triage | 10413 |
| Intensive Care Unit (I.C.U.) | 13146 |
| Direct Line | (787) 652-6049 |
| Fax - Administrator | (787) 832-5480 |
| Fax - Supervisor | (787) 652-6025 |
| First Floor | 11172 |
| Fourth Floor | 14473 |
| Maternity | 12343 |
| Delivery | 13182 |
| Direct Lines | |
| Delivery | (787) 652-6030 |
| Maternity | (787) 652-6052 |
| Pediatrics | 14476 |
| Second Floor | 12179 |
| Surgery | 13183 |
| Direct Line | (787) 652-6051 |
| Recovery | 13328 |
| Parking | 16123 |
| Patient's Representative | 11174 |
| Patient Rooms | |
| Bed 1 | 1 + Room # + 1 |
| Bed 2 | 1 + Room # + 2 |
| Private | 1 + Room # + 1 |
| Pharmacy | 10198 |
| Direct Line | (787) 652-6036 |
| Fax | (787) 652-6022 |
| Physical Therapy | 13341 |
| Purchasing | 32273 |
| Direct Line | (787) 652-6042 |
| Fax | (787) 834-6007 |
| Warehouse | 32182 |
| Quality Assurance | 12313 |
| Employee's Health | 12142 |
| Epidemiology | 12187 |
| Institutional Education | 12216 |
| Security Official | 41103 |
| Respiratory Therapy | 12145 |
| Fax | (787) 652-6027 |
| Security | 16111 |
| Teleconference | |
| Administration | 13339 |
| Presidents Room | 22231 |
| Wound Care Center | 16030 |
| Direct Line | (787) 652-6028 |
| Fax | (787) 805-0185 |